Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
07 Oct to 30 Nov | 105,000 | 99,750 | 2 | |
01 Dec to 20 Dec | 179,314 | 179,314 | 3 | |
21 Dec to 31 Dec | 288,750 | 288,750 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Jan to 31 Jan | 288,750 | 288,750 | 4 | |
01 Feb to 02 Feb | 288,750 | 288,750 | 7 | |
03 Feb to 28 Feb | 232,444 | 232,444 | 4 | |
01 Mar to 14 Apr | 179,314 | 179,314 | 3 | |
15 Apr to 18 Apr | 115,500 | 115,500 | 2 | |
19 Apr to 27 Apr | 179,314 | 179,314 | 4 | |
28 Apr to 30 Jun | 115,500 | 115,500 | 2 | |
01 Jul to 31 Aug | 115,500 | 115,500 | 3 | |
01 Sep to 30 Sep | 115,500 | 115,500 | 2 | |
01 Oct to 07 Oct | 115,500 | 115,500 | 3 | |
08 Oct to 30 Nov | 115,500 | 115,500 | 2 | |
* All inclusive rates |
Read our terms & conditions